As of April 1, 2018, Cariboo Child Care Society is participating in the new Parent Fee Reduction program. Rates of the new program are as follows:
Programs and rates
Program | Age group | Fees as of Jan. 1, 2020 |
---|---|---|
Infant | 8 weeks – 18 months | 4/5 days: $711/month 3 days: $515/month 2 days: $365/month |
Toddler | 19 – 36 months | 4/5 days: $575/month 3 days: $427/month 2 days: $308/month |
3 to 5 years old | 3 to 5 years old | 4/5 days: $723/month 3 days: $511/month 2 days: $365/month |
* Please note all programs are full until September 2022. We are only taking wait-list applications from TRU students and staff.
** Maximum of nine hours of care daily.
Other fees
One time non-refundable registration fee per child | $25 |
Annual non-profit society membership per family | $5 |
Annual volunteer/program participation commitment/family (refundable upon completion) | $60 |
Monthly non-student parent levy per family | $25 |
A refundable deposit per family (applied to your last month’s fees upon submission of 45 days’ notice) | $150 |
Wait-list
It is strongly recommended that you put your name on our wait list well before your expected enrolment date. Priority is given to TRU students, then faculty/staff, then community families.
Subsidized child care
For information regarding eligibility contact the Ministry of Children and Family Development at 1-888-338-6622 (8:30 a.m. – 4:30 p.m. – Monday – Friday)
As of Sept. 1, 2018, the new Affordable Child Care Benefit will be in place. It will replace the current Daycare Subsidy program.